Astrolite is a brilliant white uncoated paper with superior formation and surface uniformity for excellent printability.
Its high opacity minimizes show-through and dimensional stability assures consistent registration and on-press performance.
Like all Monadnock fine printing papers, Astrolite is alkaline pH and buffered for longevity standards of the American National Standards Institute (ANSI).
Specify this brilliant white sheet for maximum contrast and image impact.
Product Typical Properties
This information is presented in good faith for verification and corroboration by the prospective user. No warranty is implied or to be assumed. Caliper is to be used as a guideline only. Unless otherwise indicated, Text and Cover grades are run to weight and finish, not caliper.
Astrolite Smooth - Uncoated
Basis | M Weight | Caliper mils* | GSM | Size Inches | Smoothness | Opacity |
Brightness (ISO) |
Text | |||||||
24/60 lb. Wove | 103 | 4.5 | 90 | 35 x 23” | 160 | 91 | 97 |
28/70 lb. | 119 – 140 | 4.8 | 103 | 23 x 35” – 25 x 38” | 135 | 94 | 97 |
32/80 lb. | 136 – 189 | 5.4 | 119 | 23 x 35” – 28 x 40” | 135 | 96 | 97 |
100 lb. | 169 – 236 | 6.6 | 148 | 23 x 35” – 28 x 40” | 135 | 97 | 97 |
Cover | |||||||
65 lb. | 260 – 280 | 8.1 | 176 | 26 x 40” – 28 x 40” | 135 | 97 | 97 |
80 lb. | 248 – 320 | 9.7 | 216 | 23 x 35” – 26 x 40” | 135 | 98 | 97 |
100 lb. | 200 – 431 | 12 | 270 | 20 x 26” – 28 x 40” | 135 | 99 | 97 |
120 lb. | 372 – 480 | 16 | 324 | 35 x 23” – 26 x 40” | 160 | 99.5 | 97 |
130 lb. DTC | 520 – 560 | 16.5 | 352 | 26 x 40” – 28 x 40” | 135 | 100 | 97 |
160 lb. DTC | 640 – 689 | 19.2 | 432 | 26 x 40” – 28 x 40” | 135 | 100 | 97 |
200 lb. DTC | 800 – 862 | 23.7 | 540 | 26 x 40” – 28 x 40” | 135 | 100 | 97 |
Astrolite Vellum - Uncoated
Basis | M Weight | Caliper mils* | GSM | Size Inches | Smoothness | Opacity |
Brightness (ISO) |
Text | |||||||
32/80 lb. | 160 | 5.7 | 118 | 25 x 38” | 140 | 96 | 97 |
100 lb. | 200 – 236 | 7.2 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 97 |
Cover | |||||||
80 lb. | 320 | 10.8 | 216 | 26 x 40” | 140 | 99 | 97 |
100 lb. | 400 | 13.3 | 270 | 26 x 40” | 140 | 99 | 97 |
130 lb. | 520 | 17.1 | 352 | 26 x 40” | 140 | 100 | 97 |
Astrolite Silk - Uncoated
Basis | M Weight | Caliper mils* | GSM | Size Inches | Smoothness | Opacity |
Brightness (ISO) |
Text | |||||||
28/70 lb. | 119 | 4.1 | 104 | 25 x 38” | 50 | 94 | 97 |
32/80 lb. | 136 | 4.4 | 118 | 25 x 38” | 50 | 95 | 97 |
100 lb. | 200 – 236 | 5.9 | 148 | 25 x 38” – 28 x 40” | 50 | 96 | 97 |
Cover | |||||||
65 lb. | 260 | 6.9 | 176 | 26 x 40” | 60 | 97 | 97 |
80 lb. | 248 – 320 | 8.4 | 216 | 23 x 35”- 26 x 40” | 60 | 98 | 97 |
100 lb. | 310 – 400 | 11.0 | 270 | 23 x 35” – 26 x 40” | 70 | 98 | 97 |
130 lb. DTC | 520 | 13.7 | 352 | 26 x 40” | 60 | 100 | 97 |
Downloads
Swatch Books
Great work deserves great paper
Get a better look at the creative possibilities of Monadnock Paper Mills comprehensive paper and packaging solutions. Our swatch books make choosing the right substrate for your next project easy, request yours today.
Resources
Reference tools to make your job easier
With a passion for the environment and ingenuity Monadnock is turning ideas into reality. Read our latest news, browse our graphic resources, order samples, find a distributor and learn about Monadnock Paper Mills.
Request Product Sample
Eco-Benefits
Made with the environment in mind, Astrolite is Forest Stewardship Council Certified and manufactured carbon neutral (VERs) and we use 100 percent renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001 Environmental Management System.
Tell Your Story
Tell your story with environmental logos. Download our logo toolkit. Don’t forget to tell everyone it’s Made in the U.S.A.
Can’t find what you need? Send us a message:
"*" indicates required fields