-
Medical Diagnostic Data Sheet
-
Monadnock Capabilities
Monadnock manufactures wood and cotton fiber paper substrates for medical diagnostic applications.
These diagnostic indicator papers are appropriate for testing the presence/absence of chemical agents and can withstand sterilization processes such as Ethylene Oxide (ETO), Steam Autoclave and Radiation without degradation or loss of integrity.
Custom engineered for controlled pH, porosity and print receptivity, these clean white (without optical brighteners) papers have excellent formation and surface characteristics for accurate printing and accurate diagnostic readings.
Critical Performance Properties
- Heat Stability
- Wet Strength
- Moisture Resistance
Product Specifications
This information is presented in good faith for verification and corroboration by the prospective user. No warranty is implied or to be assumed.
Wood Fiber
Grade Number | Product Type | Basis Weight | Basis Weight | Caliper | Caliper | Apparent Density | Gurley Air Resistance | Smoothness | Water Drop | Klemm Climb | pH |
lb/3000f² | GSM | mils | mm | sec/100cc | SU | seconds | 1/16” / min | ||||
5116-138 | sized | 131 | 213 | 9.5 | 0.2413 | 13.8 | 125 | 80 | 240+ | 0 | 5.5 |
5118-045 | sized internal/ surface | 43 | 69 | 4.0 | 0.102 | 10.2 | 10 | 275 | 240+ | 0 | 7.5 |
5610-227 | blotter | 215 | 350 | 20 | 0.495 | 10.8 | 15 | 270 | 1 | 16 | 7.5 |
5611-227 | blotter | 215 | 350 | 20 | 0.508 | 10.8 | 15 | 270 | 2 | 15 | 5.8 |
5613-195 | blotter | 185 | 300 | 22.6 | 0.559 | 8.9 | 4.5 | N/A | N/A | N/A | 6.0 |
5625-135 | blotter | 128 | 208 | 12.0 | 0.3048 | 11.3 | 7.7 | 260 | N/A | N/A | 7.0 |
5625-195 | blotter | 189 | 308 | 17.5 | 0.4445 | 11.4 | 7.5 | 285 | N/A | N/A | 7.0 |
Cotton
Grade Number | Product Type | Basis Weight | Basis Weight | Caliper | Caliper | Apparent Density | Gurley Air Resistance | Smoothness | Water Drop | Klemm Climb | pH |
lb/3000f² | GSM | mils | mm | sec/100cc | SU | seconds | 1/16” / min | ||||
9400-158 | sized | 150 | 243 | 15.2 | 0.389 | 9.9 | 5.3 | 330 | 240+ | 0 | 8.5 |
9400-195 | sized | 185 | 300 | 19.5 | 0.47 | 9.5 | 6.0 | 375 | 240+ | 0 | 8.0 |
Downloads
Eco-Benefits
Made with the environment in mind, Monadnock Medical Diagnostic Papers are manufactured carbon neutral (VERs) and we use 100 percent renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001 Environmental Management System.
Monadnock technical/specialty papers may be manufactured to meet Forest Stewardship Council chain-of-custody standards upon request.
TELL YOUR STORY
Tell your story with environmental logos. Download our logo toolkit. Don’t forget to tell everyone it’s Made in the U.S.A.
Can’t find what you need? Send us a message:
"*" indicates required fields